dc.contributor.advisor | SETIARTITI, LILIES | |
dc.contributor.author | RAHMA, MUTIARA | |
dc.date.accessioned | 2020-06-03T02:41:00Z | |
dc.date.available | 2020-06-03T02:41:00Z | |
dc.date.issued | 2020-02-20 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/34652 | |
dc.description | This study aims to analyze the factors that influence the Local Revenue (PAD) of the Tourism Sector in the Special Region of Yogyakarta. To support this study using secondary data obtained from the Central Statistics Agency (BPS) and the Yogyakarta Special Region Tourism Office. In this study used a number of samples of 35 data from 4 districts and 1 city in Yogyakarta Special Region, namely in Kulon Progo Regency, Gunungkidul Regency, Bantul Regency, Sleman Regency and Yogyakarta City in the period 2012 to 2018. While the analysis tools used in this study is to use the Panel Data Method with the Fixed Effect Model approach. Based on the analysis that has been done, the results show that the Gross Regional Domestic Product (PDRB) variable, the number of tourist visits, and the number of tourist objects have a positive and significant effect on the Local Revenue of the Tourism Sector, while the variable Number of Hotel Rooms has a positive and not significant effect on the Original Revenue Regional (PAD) Tourism Sector in the Special Region of Yogyakarta. | en_US |
dc.description.abstract | This study aims to analyze the factors that influence the Local Revenue (PAD) of the Tourism Sector in the Special Region of Yogyakarta. To support this study using secondary data obtained from the Central Statistics Agency (BPS) and the Yogyakarta Special Region Tourism Office. In this study used a number of samples of 35 data from 4 districts and 1 city in Yogyakarta Special Region, namely in Kulon Progo Regency, Gunungkidul Regency, Bantul Regency, Sleman Regency and Yogyakarta City in the period 2012 to 2018. While the analysis tools used in this study is to use the Panel Data Method with the Fixed Effect Model approach. Based on the analysis that has been done, the results show that the Gross Regional Domestic Product (PDRB) variable, the number of tourist visits, and the number of tourist objects have a positive and significant effect on the Local Revenue of the Tourism Sector, while the variable Number of Hotel Rooms has a positive and not significant effect on the Original Revenue Regional (PAD) Tourism Sector in the Special Region of Yogyakarta. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Local Revenue (PAD) of the Tourism Sector, Gross Regional Domestic Product (GRDP), Number of Tourist Visits, Number of Hotel Rooms, Number of Attractions, Fixed Effect Model. | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PENDAPATAN ASLI DAERAH SEKTOR PARIWISATA DI DAERAH ISTIMEWA YOGYAKARTA | en_US |
dc.title.alternative | (STUDI KASUS DI KABUPATEN/KOTA DAERAH ISTIMEWA YOGYAKARTA TAHUN 2012-2018) | |
dc.type | Thesis
SKR
FEB
07 | en_US |