dc.contributor.advisor | BINTORO, M. IMAM | |
dc.contributor.author | PUTRI, DESTI MENTARI SEKAR LANGIT | |
dc.date.accessioned | 2019-12-24T14:48:20Z | |
dc.date.available | 2019-12-24T14:48:20Z | |
dc.date.issued | 2019-11-16 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/31051 | |
dc.description | This research is intended to analyze profitability, sales growth, firm size and business risk on capital structure. The sample in this research is the consumer goods industry companies listed on the Indonesia Stock Exchange in 2013-2018. This research used purposive sampling method in determining the number of samples used. The data that be used is archive data and this data has 118 annual report. The regression model used in the study uses multiple linear regression.
The results of this research showed profitability has a negative and significant effect on capital structure. Sales growth, firm size and business risk has a positive and significant effect on capital structure. Profitability, sales growth, firm size and business risk simultaneously have a significant effect on capital structure. | en_US |
dc.description.abstract | This research is intended to analyze profitability, sales growth, firm size and business risk on capital structure. The sample in this research is the consumer goods industry companies listed on the Indonesia Stock Exchange in 2013-2018. This research used purposive sampling method in determining the number of samples used. The data that be used is archive data and this data has 118 annual report. The regression model used in the study uses multiple linear regression.
The results of this research showed profitability has a negative and significant effect on capital structure. Sales growth, firm size and business risk has a positive and significant effect on capital structure. Profitability, sales growth, firm size and business risk simultaneously have a significant effect on capital structure. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Profitability, Sales Growth, Firm Size, Business Risk, Capital Structure | en_US |
dc.title | PENGARUH PROFITABILITAS, PERTUMBUHAN PENJUALAN, UKURAN PERUSAHAAN, DAN RISIKO BISNIS TERHADAP STRUKTUR MODAL | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN INDUSTRI BARANG KONSUMSI TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2013-2018) | |
dc.type | Thesis
SKR
FE
397 | en_US |