dc.contributor.author | PULUNGAN, ANA MUSLIMAH BR | |
dc.date.accessioned | 2019-12-23T15:09:09Z | |
dc.date.available | 2019-12-23T15:09:09Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/31038 | |
dc.description | This research was conducted at the Bantul Trade Office, namely the effect of job insecurity on turnover intention with organizational commitment as an intervening variable. The subjects of this study are employees of the Bantul Trade Office, with a total of 73 respondents. This study uses SPSS version 25 software analysis tool with path analysis technique.
Based on research conducted at the Bantul Trade Office, the results show that the influence of job insecurity on organizational commitment, organizational commitment influences turnover intention, there is no effect of job insecurity on turnover intention but job insecurity influences turnover intention through organizational commitment as an intervening variable. | en_US |
dc.description.abstract | Penelitian ini dilakukan di Dinas Perdagangan Bantul, yaitu pengaruh job insecurity terhadap turnover intention dengan komitmen organisasi sebagai variabel intervening. Adapun subjek penelitian ini yaitu pegawai Dinas Perdagangan Bantul, dengan jumlah responden sebanyak 73 responden. Penelitian ini menggunakan alat analisis software SPSS versi 25 dengan teknik path analysis.
Berdasarkan penelitian yang dilakukan di Dinas Perdagangan Bantul, diperoleh hasil bahwa adanya pengaruh job insecuriry terhadap komitmen organisasi, komitmen organisasi berpengaruh terhadap turnover intention, tidak adanya pengaruh job insecurity terhadap turnover intention melainkan job insecuirty berpengaruh terhadap turnover intention melalui komitmen organisasi sebagai variabel intervening | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | JOB INSECURITY | en_US |
dc.subject | , ORGANIZATIONAL COMMITMENT | en_US |
dc.subject | , KOMITMEN ORGANISASI | en_US |
dc.title | PENGARUH JOB INSECURITY TERHADAP TURNOVER INTENTION DENGAN KOMITMEN ORGANISASI SEBAGAI VARIABEL INTERVENING (Studi Pada Dinas Perdagangan Bantul) | en_US |
dc.type | Thesis
SKR
FE
380 | en_US |