dc.contributor.advisor | YULIADI, IMAMUDIN | |
dc.contributor.author | CHAERUNISA, RAHMADHANY VIKA | |
dc.date.accessioned | 2019-10-23T03:51:43Z | |
dc.date.available | 2019-10-23T03:51:43Z | |
dc.date.issued | 2019-04 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29958 | |
dc.description.abstract | This study aims to analyze the effect of capital, technology, access to business information and human resources on the performance of MSMEs in Cilacap District. in this study using primary data obtained from questionnaires or questionnaires with a population of 436 people and a sample of 82 people in which the number of samples was determined using Slovin formula with a standard error of 0.1. And the analysis tool used in this study is Multiple Linear Regression Analysis with the help of SPSS 21 software. The results of the study show that 1). Capital has a positive and significant effect on the performance of Cilacap Regency MSMEs, 2) technology has a positive and significant effect on the performance of Cilacap Regency MSMEs, 3) access to business information has a positive and significant effect on the performance of Cilacap Regency MSMEs, and 3) human resources have a positive effect and significant to the performance of SMEs in Cilacap Regency. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Capital, Technology, Access to Business Information, Human Resources and Performance of MSMEs | en_US |
dc.title | FAKTOR – FAKTOR YANG MEMPENGARUHI KINERJA USAHA MIKRO, KECIL, DAN MENENGAH (UMKM) | en_US |
dc.title.alternative | (Studi kasus UMKM di Kabupaten cilacap) | en_US |
dc.type | Thesis
SKR
FE
506 | en_US |