dc.contributor.advisor | HANDAYANI, SITI DYAH | |
dc.contributor.author | HIDAYATULLAH, ARIF | |
dc.date.accessioned | 2019-10-23T03:46:59Z | |
dc.date.available | 2019-10-23T03:46:59Z | |
dc.date.issued | 2019-04-26 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29957 | |
dc.description | This study aimed to analyze the effect of store image, product quality variations and product signatureness to perceived quality and purchase interest in the shopping center Indogrosir Yogyakarta. This study sampled amounted to 150 people with accindental sampling techniques and purposive samling techniques. Data were collected by distributing questionnaires to customers Indogrosir. The data were analyzed descriptively and using Structural Equation Modeling- Partial Least Square (PLS-SEM).
Results of the study concluded: 1) Image stores have a positive and significant effect on perceived quality; 2) Image stores have a positive and significant effect on the purchase interest; 3) Product quality variations have a positive and significant effect on perceived quality; 4) Product quality variations have a positive and significant effect on the purchase interest; 5) Product signa-tureness has no effect on perceived quality; 6) Product signatureness has no effect on the purchase interest; 7) Perceived quality have a positive and significant effect on purchase interest. | en_US |
dc.description.abstract | This study aimed to analyze the effect of store image, product quality variations and product signatureness to perceived quality and purchase interest in the shopping center Indogrosir Yogyakarta. This study sampled amounted to 150 people with accindental sampling techniques and purposive samling techniques. Data were collected by distributing questionnaires to customers Indogrosir. The data were analyzed descriptively and using Structural Equation Modeling- Partial Least Square (PLS-SEM).
Results of the study concluded: 1) Image stores have a positive and significant effect on perceived quality; 2) Image stores have a positive and significant effect on the purchase interest; 3) Product quality variations have a positive and significant effect on perceived quality; 4) Product quality variations have a positive and significant effect on the purchase interest; 5) Product signa-tureness has no effect on perceived quality; 6) Product signatureness has no effect on the purchase interest; 7) Perceived quality have a positive and significant effect on purchase interest. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | store image, product quality variations, product signatureness, perceived quality, purchase interest. | en_US |
dc.title | PENGARUH CITRA TOKO, VARIASI KUALITAS, PRODUCT SIGNATURENESS TERHADAP KUALITAS YANG DIPERSEPSIKAN DAN DAMPAKNYA PADA MINAT PEMBELIAN PRODUK MEREK PRIVAT DI INDOGROSIR YOGYAKARTA | en_US |
dc.type | Thesis
SKR
FE
546 | en_US |