dc.contributor.advisor | SETIARTITI, LILIES | |
dc.contributor.author | PRATIWI, NIKEN AYU | |
dc.date.accessioned | 2019-10-21T04:20:48Z | |
dc.date.available | 2019-10-21T04:20:48Z | |
dc.date.issued | 2019-09-19 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29853 | |
dc.description | This study aims to determine the characteristic of the stall that chosen by the traders at Imogiri traditional market. This research uses 94 respondent those were selected by quota sampling methods. The primary data were obtained by using questionnare that analyzed by multiple linier regression analysis. The results indicated that the stall location, rental cost, market facilities, and market design are significantly influence the traders choice to trade in Imogiri traditional market. Meanwhile the safety and comfortable are not significantly influence their willing at all. | en_US |
dc.description.abstract | This study aims to determine the characteristic of the stall that chosen by the traders at Imogiri traditional market. This research uses 94 respondent those were selected by quota sampling methods. The primary data were obtained by using questionnare that analyzed by multiple linier regression analysis. The results indicated that the stall location, rental cost, market facilities, and market design are significantly influence the traders choice to trade in Imogiri traditional market. Meanwhile the safety and comfortable are not significantly influence their willing at all. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Choose a trading location, rental costs, market facilities, security and comfort, market design. | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI MINAT PEDAGANG MEMILIH UNTUK BERDAGANG DI PASAR IMOGIRI KABUPATEN BANTUL | en_US |
dc.type | Thesis
SKR
689 | en_US |