dc.contributor.advisor | DEWANTI, DIAH SETYAWATI | |
dc.contributor.author | PUTRI, ELSARA ARINDA | |
dc.date.accessioned | 2019-10-16T03:01:05Z | |
dc.date.available | 2019-10-16T03:01:05Z | |
dc.date.issued | 2019-02-28 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29757 | |
dc.description | Economics Development is a good achievement to do by various regions in Indonesia. However, the economics growth, the population and Human Development Index among the different regions, will eventually lead to income inequality between regions. The purpose of this research was to analyze affect of the UMKM, economics growth, labor force participation rate, and Human Development Index on income inequality between regencies/municipalities in the Province of Yogyakarta. This research used secondary data panel of time-series data period 2011-2015 and cross-section data 5 regencies/municipalities in in the Province of Yogyakarta. Whereas the approach FEM (Fixed Effect Model) were used to estimate this regression models.
Regression result show that the variables UMKM influential negative and significant on income inequality between regions, whereas economics growth, labor force participation rate, and Human Development Index influential positive and significant on income inequality between regions. With the value of R Square was 0.999958, it means UMKM, economics growth, labor force participation rate, and Human Development Index were able to explained 99 percent variations inome inequality in the Province of Yogyakarta and 1 percent income inequality can be explaned by other variations that were not included in this research analysis model. | en_US |
dc.description.abstract | Economics Development is a good achievement to do by various regions in Indonesia. However, the economics growth, the population and Human Development Index among the different regions, will eventually lead to income inequality between regions. The purpose of this research was to analyze affect of the UMKM, economics growth, labor force participation rate, and Human Development Index on income inequality between regencies/municipalities in the Province of Yogyakarta. This research used secondary data panel of time-series data period 2011-2015 and cross-section data 5 regencies/municipalities in in the Province of Yogyakarta. Whereas the approach FEM (Fixed Effect Model) were used to estimate this regression models.
Regression result show that the variables UMKM influential negative and significant on income inequality between regions, whereas economics growth, labor force participation rate, and Human Development Index influential positive and significant on income inequality between regions. With the value of R Square was 0.999958, it means UMKM, economics growth, labor force participation rate, and Human Development Index were able to explained 99 percent variations inome inequality in the Province of Yogyakarta and 1 percent income inequality can be explaned by other variations that were not included in this research analysis model. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | UMKM, economics growth, labor force participation rate, and Human Development Index, and the income inequality. | en_US |
dc.title | ANALISIS KETIMPANGAN PENDAPATAN DI KABUPATEN / KOTA PROVINSI DAERAH ISTIMEWA YOGYAKARTA TAHUN 2011 - 2017 | en_US |
dc.type | Thesis
SKR
FEB
159 | en_US |