dc.contributor.advisor | MA’RUF, AHMAD | |
dc.contributor.author | WARDHANI, ANIK RIKHA INDAH | |
dc.date.accessioned | 2019-10-14T03:27:58Z | |
dc.date.available | 2019-10-14T03:27:58Z | |
dc.date.issued | 2019-03-25 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29684 | |
dc.description | This study aims to find out what are the determinants of the competitiveness of MSMEs in Sleman Regency in the Handicraft sector. The independent variables in this study are: human resources, product creativity, product innovation, and the role of government. The subjects in this study were SMEs in the handicraft sector in Sleman Regency. The data in this study are primary data obtained from distributing questionnaires to 105 MSME actors. The method used in this study uses multiple linear regression analysis, and uses validity test, reliability test, T test, F test, and determination coefficient (R2) using SPSS software. Based on the analysis that has been done, the results show that: (1) human resource variables have a positive and significant effect on the competitiveness of MSMEs, (2) product creativity variables have a positive and significant effect on competitiveness, (3) product innovation variables have a positive and significant effect on competitiveness, (4) government role variables have a positive and significant effect on competitiveness. | en_US |
dc.description.abstract | This study aims to find out what are the determinants of the competitiveness of MSMEs in Sleman Regency in the Handicraft sector. The independent variables in this study are: human resources, product creativity, product innovation, and the role of government. The subjects in this study were SMEs in the handicraft sector in Sleman Regency. The data in this study are primary data obtained from distributing questionnaires to 105 MSME actors. The method used in this study uses multiple linear regression analysis, and uses validity test, reliability test, T test, F test, and determination coefficient (R2) using SPSS software. Based on the analysis that has been done, the results show that: (1) human resource variables have a positive and significant effect on the competitiveness of MSMEs, (2) product creativity variables have a positive and significant effect on competitiveness, (3) product innovation variables have a positive and significant effect on competitiveness, (4) government role variables have a positive and significant effect on competitiveness. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Competitiveness, MSMEs, Human Resources, Product Creativity, Product Innovation, Government's Role | en_US |
dc.title | DETERMINAN DAYA SAING USAHA MIKRO KECIL DAN MENENGAH (UMKM) SEKTOR KERAJINAN KABUPATEN SLEMAN | en_US |
dc.type | Thesis
SKR
630 | en_US |