dc.contributor.advisor | SUWARSI, AQIDAH ASRI | |
dc.contributor.author | AGUSTINA, SRI DEVI | |
dc.date.accessioned | 2019-10-10T02:25:06Z | |
dc.date.available | 2019-10-10T02:25:06Z | |
dc.date.issued | 2019-01-18 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29564 | |
dc.description | Tujuan penelitian ini untuk mengetahui hasil analisis pengukuran risiko operasional menggunakan pendekatan Basic Indicator Approach (BIA) dan Standardized Approach (SA) pada Bank Panin Dubai Syariah periode 2013-2018. Penelitian ini menggunakan pendekatan kuantitatif deskriftif analistis. Sumber data yang digunakan adalah data sekunder. Data sekunder yang dimaksud yaitu laporan keuangan triwulan Bank Panin Dubai Syariah periode 2010-2017.
Penelitian ini menghasilkan kesimpulan bahwa analisis pengukuran risiko operasional Bank Panin Dubai Syariah menggunakan pendekatan basic indicator approach (BIA) berada pada level 2 yaitu diantara 1% ≤ s.d < 10% yang artinya kemungkinan kecil risiko operasional akan terjadi, sedangkan pengukuran risiko operasional menggunakan pendekatan standardized approach (SA) berada pada level 3 yaitu diantara 10% ≤ s.d < 50% yang artinya risiko operasional kemungkinan sedang terjadi. | en_US |
dc.description.abstract | This research aims at finding out the result of the analysis on operational risk measurement using Basic Indicator Approach (BIA) and Standardized Approach (SA) in Sharia Dubai Panin Bank in 2013-2018 period. This research used analytical descriptive quantitative approach. The data source used was secondary data. They were the quarterly financial reports of Sharia Dubai Panin Bank in 2010-2017 period.
This research concludes that the analysis on operational risk measurement using Basic Indicator Approach (BIA) in level 2 is between 1%≤ s.d < 10% meaning that there is a little possibility that operational risk could occur, while operational risk measurement used Standardized Approach (SA) is in level 3 i.e. between 10% ≤ s.d < 50% meaning that operational risk might be happening. | en_US |
dc.publisher | FAKULTAS AGAMA ISLAM UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Operational Risk, Basic Indicator Approach (BIA), Standardized Approach (SA) | en_US |
dc.title | ANALISIS PENGUKURAN RISIKO OPERASIONAL MENGGUNAKAN PENDEKATAN BASIC INDICATOR APPROACH (BIA) dan STANDARDIZED APPROACH (SA) Periode Tahun 2013-2018 | en_US |
dc.title.alternative | Studi Kasus Bank Panin Dubai Syariah | en_US |
dc.type | Thesis
SKR
166 | en_US |