dc.contributor.advisor | IMAMUDIN, IMAMUDIN | |
dc.contributor.author | RICE, DONA | |
dc.date.accessioned | 2019-09-25T06:23:27Z | |
dc.date.available | 2019-09-25T06:23:27Z | |
dc.date.issued | 2019-02-22 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29063 | |
dc.description | The purpose of this research is to analyze factors that impact HDI in case study of 12 districts or cities in Riau province for the period 2011 – 2017.The independent variables in this study such as Economic Growth, goverment expenditure on education, goverment expenditure on health,and The Number of Poor. And the dependent variable is Human Development Index. The data is secondary data obtained from Badan Pusat Statistik (BPS) from 2011-2017. This study empolys panel data analysis with the estimated method of Fixed effect model is analyzed using the program of Eviews 10. Based on the results of the analysis that has been done, the results shows that the Economic Growth, goverment expenditure on education, goverment expenditure on health have a positive and significant effect on Human Development Index, and The Number of Poor has negative and significant effect on Human Development Index in Riau province. In this study is necessary to add independent variables to strengthen the results of the study. | en_US |
dc.description.abstract | The purpose of this research is to analyze factors that impact HDI in case study of 12 districts or cities in Riau province for the period 2011 – 2017.The independent variables in this study such as Economic Growth, goverment expenditure on education, goverment expenditure on health,and The Number of Poor. And the dependent variable is Human Development Index. The data is secondary data obtained from Badan Pusat Statistik (BPS) from 2011-2017. This study empolys panel data analysis with the estimated method of Fixed effect model is analyzed using the program of Eviews 10. Based on the results of the analysis that has been done, the results shows that the Economic Growth, goverment expenditure on education, goverment expenditure on health have a positive and significant effect on Human Development Index, and The Number of Poor has negative and significant effect on Human Development Index in Riau province. In this study is necessary to add independent variables to strengthen the results of the study. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Human Development Index, Economic Growth, goverment expenditure on education, goverment expenditure on health, The Number of Poor, Data Panel Regression | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI INDEKS PEMBANGUNAN MANUSIA DI PROVINSI RIAU TAHUN 2011-2017 | en_US |
dc.type | Thesis
SKR
FEB
118 | en_US |