dc.contributor.advisor | ASH SHIDIQI, KHALIFANY | |
dc.contributor.author | RAHMA, AULIA | |
dc.date.accessioned | 2019-09-18T03:24:45Z | |
dc.date.available | 2019-09-18T03:24:45Z | |
dc.date.issued | 2019-08-09 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28875 | |
dc.description | This research aims to analyse the factors that affect the original regional income (PAD) of the province of Yogyakarta Special region. The variable used is the PAD as the dependent variable while its independent variable is the number of domestic tourists, the number of attractions, the number of accommodation facilities, and the number of restaurants. The research uses secondary data from year 2010-2016 and the analysis tool used is a data panel method with a Random Effect Models approach. Based on the results of the data regression analysis of the panel found that the variable number of domestic tourists, the number of accommodation facilities, and the number of restaurants positive and significant to the PAD while the number of tourist objects Positively influential but not significant. | en_US |
dc.description.abstract | This research aims to analyse the factors that affect the original regional income (PAD) of the province of Yogyakarta Special region. The variable used is the PAD as the dependent variable while its independent variable is the number of domestic tourists, the number of attractions, the number of accommodation facilities, and the number of restaurants. The research uses secondary data from year 2010-2016 and the analysis tool used is a data panel method with a Random Effect Models approach. Based on the results of the data regression analysis of the panel found that the variable number of domestic tourists, the number of accommodation facilities, and the number of restaurants positive and significant to the PAD while the number of tourist objects Positively influential but not significant. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Original Regional Income,tourists,attractions, accommodation, restaurants | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PENDAPATAN ASLI DAERAH SUB SEKTOR PARIWISATA DAERAH ISTIMEWA YOGYAKARTA PERIODE 2010-2016 | en_US |
dc.type | Thesis
SKR
FE
403 | en_US |