dc.contributor.advisor | BASUKI, AGUS TRI | |
dc.contributor.author | KINANTI, ASTINA | |
dc.date.accessioned | 2019-09-18T02:11:17Z | |
dc.date.available | 2019-09-18T02:11:17Z | |
dc.date.issued | 2019-03-05 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28858 | |
dc.description | This research is to analyze the influence of the number of tourists, tourism sites, hotels, and restaurants to the regional income on tourism. Those are Province of Banten, DKI Jakarta, Jawa Barat, Jawa Tengah, Jawa Timur, and DI Yogyakarta. The data used was secondary data collected from the Central Bereau of Statistics and Tourism Department. The data was analyzed by panel data analysis with fixed effect model. Based on the analysis in this research, it was conluded that the variabels of the number of tourists, hotels, and restaurants positively influenced and were significant to the regional income in tourist sector, while the number of tourism sites was not significant to the regional income in tourism sector in Java Island. | en_US |
dc.description.abstract | This research is to analyze the influence of the number of tourists, tourism sites, hotels, and restaurants to the regional income on tourism. Those are Province of Banten, DKI Jakarta, Jawa Barat, Jawa Tengah, Jawa Timur, and DI Yogyakarta. The data used was secondary data collected from the Central Bereau of Statistics and Tourism Department. The data was analyzed by panel data analysis with fixed effect model. Based on the analysis in this research, it was conluded that the variabels of the number of tourists, hotels, and restaurants positively influenced and were significant to the regional income in tourist sector, while the number of tourism sites was not significant to the regional income in tourism sector in Java Island. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | number of tourists, number of tourism sites, number of hotels, number of restaurants, regional income in tourism sector | en_US |
dc.title | ANALISIS PENERIMAAN DAERAH DARI SEKTOR PARIWISATA (STUDI KASUS DI PULAU JAWA) | en_US |
dc.type | Thesis
SKR
FEB
302 | en_US |