dc.contributor.advisor | FATHURRAHMAN, AYIEF | |
dc.contributor.advisor | ASH SHIDIQI, KHALIFANY | |
dc.contributor.author | JUNANDA, IKHWANUS SULTHON | |
dc.date.accessioned | 2019-09-11T06:46:57Z | |
dc.date.available | 2019-09-11T06:46:57Z | |
dc.date.issued | 2019-03-18 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28762 | |
dc.description | This study aims to analyze macroeconomic variables on corporate sukuk emissions in Indonesia. The macroeconomic variables used in this study are inflation, exchange rates and the amount of money (M2), using monthly data from 2016-2018 using multiple regression variables. The results showed 2 variables that significantly affected corporate sukuk emissions, namely the exchange rate and M2. While the variable ownership of shares is not significant to the issuance of corporate sukuk. | en_US |
dc.description.abstract | This study aims to analyze macroeconomic variables on corporate sukuk emissions in Indonesia. The macroeconomic variables used in this study are inflation, exchange rates and the amount of money (M2), using monthly data from 2016-2018 using multiple regression variables. The results showed 2 variables that significantly affected corporate sukuk emissions, namely the exchange rate and M2. While the variable ownership of shares is not significant to the issuance of corporate sukuk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FACULTY OF ECONOMICS AND BUSSINESS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Corporate Sukuk Emissions, Inflation, Exchange Rates, M2 | en_US |
dc.title | ANALYSIS OF FACTORS AFFECTING THE NUMBER OF CORPORATE SUKUK EMISSIONS 2016 - 2018 | en_US |
dc.type | Thesis
SKR
FEB
193 | en_US |