dc.contributor.advisor | PRAWOTO, NANO | |
dc.contributor.author | SARASWATI, SHAFIRA RAHMABETA | |
dc.date.accessioned | 2019-09-07T03:43:28Z | |
dc.date.available | 2019-09-07T03:43:28Z | |
dc.date.issued | 2019-05-28 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28700 | |
dc.description | This research aims to analyze what factors that affect the demand of subsidized 3 kg LPG at the household level in Bantul Regency. The research uses primary data obtained through questionnares. The population that becomes the benchmark in sampling is the household population which includes prosperous families in Bantul Regency. The number of samples obtained was 100. Data was processed and analyzed using Multiple Linear Regression. The results of this study indicate that the variables that affect the demand of subsidized 3 kg LPG in Bantul Regency are the number of family members, availability of goods, purchase costs, and information comprehension. While family income and age of family heads have no effect. Even though family income has increased or decreased, the amount of 3 kg LPG purchased by the household is relatively constant. While when the family head is still productive or not, the number of 3 kg LPG purchased by the household is relatively constant. | en_US |
dc.description.abstract | This research aims to analyze what factors that affect the demand of subsidized 3 kg LPG at the household level in Bantul Regency. The research uses primary data obtained through questionnares. The population that becomes the benchmark in sampling is the household population which includes prosperous families in Bantul Regency. The number of samples obtained was 100. Data was processed and analyzed using Multiple Linear Regression. The results of this study indicate that the variables that affect the demand of subsidized 3 kg LPG in Bantul Regency are the number of family members, availability of goods, purchase costs, and information comprehension. While family income and age of family heads have no effect. Even though family income has increased or decreased, the amount of 3 kg LPG purchased by the household is relatively constant. While when the family head is still productive or not, the number of 3 kg LPG purchased by the household is relatively constant. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | 3 kg LPG, subsidized, prosperous family | en_US |
dc.title | FAKTOR-FAKTOR YANG MEMENGARUHI PERMINTAAN LPG 3 KG BERSUBSIDI DI TINGKAT RUMAH TANGGA (STUDI KASUS: KABUPATEN BANTUL) | en_US |
dc.type | Thesis
SKR
FE
527 | en_US |