PENGARUH PROGRAM LOYALITAS TERHADAP KESETIAAN KONSUMEN PADA INDUSTRI HALAL DI YOGYAKARTA
dc.contributor.author | ADHA, MUFTI ALAM | |
dc.contributor.author | WAHYUDI, ROFIUL | |
dc.contributor.author | NAHAR, FAIZA HUSNAYENI | |
dc.date.accessioned | 2019-05-28T23:45:09Z | |
dc.date.available | 2019-05-28T23:45:09Z | |
dc.date.issued | 2018-12-01 | |
dc.identifier.issn | 2622-4798 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/26765 | |
dc.description.abstract | This study aims to examine the effect of perceived benefits of loyalty programs, which include: financial benefits, social benefits, hedonic benefits, symbolic benefits of loyalty programs in the Halal Industry. This study also examined the effect of loyalty programs on brand loyalty. This research was conducted using a quantitative approach, namely by conducting surveys, online with a sample of 200 respondents. The data in this study were processed using the Structural Equation Modeling (SEM) analysis version 21. The results showed that the financial benefit variables, social benefits, symbolic benefits had a significant positive effect on loyalty programs. While the hedonic variable on loyalty programs shows a negative relationship. This study also confirms the significant positive effect of the loyalty program on brand loyalty. | en_US |
dc.publisher | Universitad Ahmad Dahlan | en_US |
dc.subject | Pengaruh Program Loyalitas terhadap Kesetiaan Konsumen pada Industri Halal di Yogyakarta | en_US |
dc.title | PENGARUH PROGRAM LOYALITAS TERHADAP KESETIAAN KONSUMEN PADA INDUSTRI HALAL DI YOGYAKARTA | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.