dc.contributor.advisor | KUSUMAWATI, RITA | |
dc.contributor.author | SAKHOFAH, MAHLISA | |
dc.date.accessioned | 2018-11-23T02:32:03Z | |
dc.date.available | 2018-11-23T02:32:03Z | |
dc.date.issued | 2018-08-06 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/23241 | |
dc.description.abstract | The purpose of this study is to determine the effect of Cash Turnover, Receivables Turnover, Inventory Turnover to Prfitability. The object used in this research is a manufacturing company listed on the Indonesia Stock Exchange (BEI) in the period 2012-2015. This research uses purposive sampling method as a sampling technique with companies that are sampled 105 or the number of 396 samples. The analysis tool used in this research is multiple linear regression analysis using E-Views7 program
The result of this research shows that receivable turnover, inventory turnover has a significant positive effect on profitability, while cash turnover has a significant negative effect on profitability. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS | en_US |
dc.subject | Cash Turnover, Accounts Receivable Turnover, Inventory Turnover and Profitability | en_US |
dc.title | PENGARUH PERPUTARAN KAS, PERPUTARAN PIUTANG, PERPUTARAN PERSEDIAAN TERHADAP PROFITABILITAS | en_US |
dc.title.alternative | (Studi pada Perusahaan Manufaktur yang terdaftar di BEI tahun 2012-2016) | en_US |
dc.type | Thesis
SKR
FEB
622 | en_US |