dc.contributor.advisor | SETIARTITI, LILIES | |
dc.contributor.author | KHAIRUNNISA, KHAIRUNNISA | |
dc.date.accessioned | 2018-11-21T02:14:39Z | |
dc.date.available | 2018-11-21T02:14:39Z | |
dc.date.issued | 2018-08-01 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/23220 | |
dc.description | This study aims to analyze the factors on the demand of gerabah products in Kasongan village, Bantul. This study uses quantitative data types and primary data sources. Sampling method used is the slovin method, so the samples obtained are 94 respondents. Data were analyzed using multiple linier regression analysis method. The results of this study indicate that: (1) price have a significant influence on the demand of gerabah products, with t test results of 0.002 <0.05. (2) income does not have a significant influence on the demand of gerabah products, with t test result of 0.355> 0.05. (3) the price of other goods does not have a significant influece on the demand of gerabah products, with t test result of 0.111> 0,05. (4) taste have a significant influece on the demand of gerabah products, with t test result of 0.000 <0,05. | en_US |
dc.description.abstract | This study aims to analyze the factors on the demand of gerabah products in Kasongan village, Bantul. This study uses quantitative data types and primary data sources. Sampling method used is the slovin method, so the samples obtained are 94 respondents. Data were analyzed using multiple linier regression analysis method. The results of this study indicate that: (1) price have a significant influence on the demand of gerabah products, with t test results of 0.002 <0.05. (2) income does not have a significant influence on the demand of gerabah products, with t test result of 0.355> 0.05. (3) the price of other goods does not have a significant influece on the demand of gerabah products, with t test result of 0.111> 0,05. (4) taste have a significant influece on the demand of gerabah products, with t test result of 0.000 <0,05. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Demand, Price, Income, Price of other goods and Tastes | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PERMINTAAN PRODUK GERABAH DI DESA KASONGAN BANTUL | en_US |
dc.type | Thesis
SKR
FEB
430 | en_US |