dc.contributor.advisor | BASUKI, AGUS TRI | |
dc.contributor.author | AFIFI, UDIK ABDILLAH | |
dc.date.accessioned | 2018-10-22T02:40:35Z | |
dc.date.available | 2018-10-22T02:40:35Z | |
dc.date.issued | 2018-07-10 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/22401 | |
dc.description.abstract | This study aims to determine and analyze the effect of Exchange Rate, Inflation, and Export to Indonesia Foreign Exchange Reserves in the short and long term in the period 1987-2016. This research uses E-views 7 program with Error Correction Model (ECM) regression method and conducted Classic Assumption Test. The results of this study indicate that the simultaneous variables Exchange, Inflation, and Exports affect the Reserve Foreign Exchange Indonesia. Partially, Exchange Rate and Export variables have positive and significant effect on Indonesia Foreign Exchange Reserve in both short and long term. While Inflation does not significantly influence Indonesia's foreign exchange reserves either in the short term or long term. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Exchange Rate, Inflation, Export, Foreign Exchange Reserves, Error Correction Model | en_US |
dc.title | ANALISIS PENGARUH KURS, INFLASI DAN EKSPOR TERHADAP CADANGAN DEVISA INDONESIA PERIODE 1987-2016 | en_US |
dc.type | Thesis
SKR
FEB
462 | en_US |