dc.contributor.author | ANISAH, SITI | |
dc.date.accessioned | 2018-08-23T02:27:50Z | |
dc.date.available | 2018-08-23T02:27:50Z | |
dc.date.issued | 2018-03-07 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/20716 | |
dc.description | Penelitian ini bertujuan untuk menganalisis kinerja keuangan Bank Syariah dan Bank Konvensional non devisa serta mengetahui rasio keuangan (ROA, BOPO, CAR, NPF/NPL dan FDR/LDR) yang mampu membedakan kinerja keuangan antara Bank Syariah dan Bank Konvensional non devisa pada periode 2012 -2016. Jenis penelitian ini adalah penelitian kuantitatif dengan menggunakan data sekunder. Metode analisis yang digunakan adalah regresi logistik. Hasil penelitian ini menunjukkan bahwa hanya rasio ROA yang menunjukkan hasil signifikan. Hal ini berarti bahwa variabel ROA adalah variabel yang memiliki discriminating power untuk membedakan kinerja antara Bank Syariah dan Bank Konvensional non devisa. | en_US |
dc.description.abstract | This research aims to analyze the financial performance of non foreign exchange Sharia Bank and non-foreign exchange bank as well as to find out the financial ratio (ROA, BOPO, CAR, NPF/ NPL, and FDR/ LDR) which are able to difference between the financial performance of Sharia Bank and non-foreign exchange income conventional bank in the year 2012-2016. This study is a quantitative research using secondary data. The analysis method applied is logistic regression. The research result shows that only ROA has significant discriminating power on the financial between two groups of banks performamce. | en_US |
dc.publisher | FAI UMY | en_US |
dc.subject | Conventional Bank, Sharia Bank, Financial Performance, and Non-Foreign Exchange. Bank Konvensional, Bank Syariah, Kinerja Keuangan, Non Devisa | en_US |
dc.title | ANALISIS PERBANDINGAN KINERJA KEUANGAN BANK SYARIAH DAN BANK KONVENSIONAL NON DEVISA PERIODE 2012 - 2016 | en_US |
dc.type | Thesis
SKR
FAI
063 | en_US |