dc.contributor.author | PUTRI, HUSRIATUN | |
dc.date.accessioned | 2018-04-23T03:55:42Z | |
dc.date.available | 2018-04-23T03:55:42Z | |
dc.date.issued | 2018-03-24 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/18585 | |
dc.description.abstract | This study aims to determine the effect of local government expenditure on agriculture, tourism, road infrastructure and local own revenues (LOR) on economic growth in province of Nusa Tenggara Barat by district/city period 2011-2015. The method is used to analyze the research data is panel data, fixed effect model by using an application help Eviews 8.
The result of this research is government expenditure variable for agriculture sector has a positive and significant influence on economic growth, government expenditure for tourism sector has a negative and insignificant effect on economic growth, government expenditure for road infrastructure has a negative and insignificant effect on economic growth and local own revenues (LOR) has a positive and significant influence on economic growth. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Economic Growth, Local Government Expenditure, Local Own Revenues (LOR), and Panel Data. | en_US |
dc.title | ANALISIS PENGARUH PENGELUARAN PEMERINTAH DAERAH SEKTOR INFRASTRUKTUR, SEKTOR PERTANIAN, SEKTOR PARIWISATA DAN PENDAPATAN ASLI DAERAH (PAD) TERHADAP PERTUMBUHAN EKONOMI NUSA TENGGARA BARAT (NTB) TAHUN 2011-2015 | en_US |
dc.type | Thesis
SKR
FEB
076 | en_US |