dc.contributor.advisor | BASUKI, AGUS TRI | |
dc.contributor.author | PRATAMA, IRVANNANDA WIDYADISTA | |
dc.date.accessioned | 2017-11-06T07:02:38Z | |
dc.date.available | 2017-11-06T07:02:38Z | |
dc.date.issued | 2017-07-03 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15788 | |
dc.description.abstract | This study aims to determine the effect of population, GRDP, and poverty to the Original Revenue in Central Java Province in the period 2010-2015. This research uses quantitative analysis by using secondary data in the form of panel data which is taken by regency / city of all region in Central Java Province. Data analysis method used in this research is using panel data analysis with fixed effect model. The result of panel data model analysis shows that the population variable is not significant to the original income of Central Java Province with the coefficient value of 0.120467 and the probability of 0.2094. While the variable of gross regional domestic product have a positive and significant effect to the original income of region in Central Java Province with coefficient value equal to 5,015933 and probablility equal to 0,0000 and poverty variable have positive and significant influence to the original income area in Central Java Province with coefficient value equal to 0,719978 and a probability of 0,0042. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Local Original Revenue, Population, Gross Regional Domestic Product, Poverty | en_US |
dc.title | ANALISIS FAKTOR–FAKTOR YANG MEMPENGARUHI PENDAPATAN ASLI DAERAH PROVINSI JAWA TENGAH | en_US |
dc.title.alternative | STUDI KASUS: KABUPATEN/KOTA DI PROVINSI JAWA TENGAH PERIODE 2010-2015) | en_US |
dc.type | Thesis
SKR
FE
656 | en_US |