dc.contributor.advisor | CAHYANINGSIH, INDRIASTUTI | |
dc.contributor.author | AULIA, RISKA | |
dc.date.accessioned | 2017-10-17T05:30:51Z | |
dc.date.available | 2017-10-17T05:30:51Z | |
dc.date.issued | 2017-08-14 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15535 | |
dc.description.abstract | Pneumonia is one of the most common forms of ARD. Currently pneumonia is the third leading cause of death in Indonesia and the sixth cause of death in the world. One of the therapy for pneumonia is antibiotics, but the inappropriate use of antibiotics can cause resistance and less effective treatment. This study aims to evaluate the use of antibiotics in patients with pneumonia in the ward departement of RSU PKU Muhammadiyah Bantul by guidelines from PAPDI 2010.
This research is a non-experimental research with descriptive observational method with retrospective data retrieval in January - December 2016 period and taken in total sampling from 79 medical record of adult pneumonia patient in the ward departement of RSU PKU Muhammadiyah Bantul. Data taken include patient profiles, diagnosis, and antibiotic therapy used. Then the data is processed descriptively and compared with guidelines from PAPDI.
During research period there was 32 inclusion with 9 kind of antibiotics prescribed. From the result of calculation there were 83,34% antibiotic prescribed properly with PAPDI and 16,66% were not proper. | en_US |
dc.publisher | FAKULTAS KEDOKTERAN DAN ILMU KESEHATAN UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Pneumonia | en_US |
dc.subject | Antibiotics | en_US |
dc.subject | PAPDI | en_US |
dc.title | EVALUASI PENGGUNAAN ANTIBIOTIK PADA PASIEN PNEUMONIA DI RUMAH SAKIT PKU MUHAMMADIYAH BANTUL | en_US |
dc.type | Thesis
SKR
FKIK
183 | en_US |