dc.contributor.advisor | F, FRANCY RISVANSUNA | |
dc.contributor.advisor | SRIYADI, SRIYADI | |
dc.contributor.author | SYAMSI, KHASAN | |
dc.date.accessioned | 2017-09-11T07:16:07Z | |
dc.date.available | 2017-09-11T07:16:07Z | |
dc.date.issued | 2017-08-26 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/14431 | |
dc.description | The aims of this research are to find information about cost comparison, the income, profit, and feasibility of the business of shrimp based on the R/C ratio, land productivity, manpower productivity, and capital productivity during dry season and wet season. The research done by metode sampling sensus to 25 respondents who do the business on dry season and to 24 respondents who do the business on wet season. The data are being analyzed with T-test (paired sample T-test technique). The result of the research shows that the cost, income, and profit of the vanname shrimp business in dry season are higher than the business in wet season. If being analyzed from business feasibility indicator: R/C, manpower productivity, and capital productivity, the vanname shrimp business is fair to be done both in dry and wet season. If being analyzed from land productivity, the business is fair to do. | en_US |
dc.description.abstract | The aims of this research are to find information about cost comparison, the income, profit, and feasibility of the business of shrimp based on the R/C ratio, land productivity, manpower productivity, and capital productivity during dry season and wet season. The research done by metode sampling sensus to 25 respondents who do the business on dry season and to 24 respondents who do the business on wet season. The data are being analyzed with T-test (paired sample T-test technique). The result of the research shows that the cost, income, and profit of the vanname shrimp business in dry season are higher than the business in wet season. If being analyzed from business feasibility indicator: R/C, manpower productivity, and capital productivity, the vanname shrimp business is fair to be done both in dry and wet season. If being analyzed from land productivity, the business is fair to do. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAKULTAS PERTANIAN | en_US |
dc.subject | comparative, Vanname shrimp business, feasibility. | en_US |
dc.title | STUDI KOMPARATIF USAHA TAMBAK UDANG VANNAME PADA MUSIM KEMARAU DAN MUSIM HUJAN DI DESA KEBURUHAN KECAMATAN NGOMBOL KABUPATEN PURWOREJO | en_US |
dc.type | Thesis
SKR
F P
095 | en_US |