dc.contributor.advisor | ASYIF FATHURRAHMAN | |
dc.contributor.author | RIZQI, IFTAHA NASTIYA | |
dc.date.accessioned | 2017-08-14T07:24:03Z | |
dc.date.available | 2017-08-14T07:24:03Z | |
dc.date.issued | 2017-03-22 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/12856 | |
dc.description | This study aims to analyze the impact of bank specific determinants and macroeconomic indicators toward performance in Islamic bank in Indonesia. This research will use secondary monthly data from 2013-2015, and analyze using multiple regression model. The research findings was indicate, through 3 independent variables used, there were 2 variables that significantly influence to performance of Islamic bank. They are exchange rate and financing growth. Financing growth got positive relationship to performance of Islamic bank, while exchange rate got negative relationship with performance of Islamic bank. The variable of inflation was not significantly influence to the performance of Islamic bank. | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh faktor internal bank dan indikator makroekonomi terhadap kinerja bank syariah di Indonesia, dengan menggunakan data bulanan dari tahun 2013-2015 dengan menggunakan model regresi berganda. Hasil penelitian menunjukkan bahwa dari 3 variabel independen, ada 2 variabel yang mempunyai pengaruh signifikan terhadap kinerja perbankan syariah, yaitu nilai tukar dan pertumbuhan pembiayaan. Pertumbuhan pembiayaan mempunyai hubungan positif terhadap kinerja bank, sedangkan nilai tukar mempunyai hubungan negatif terhadap kinerja bank. Variabel tingkat inflasi tidak mempunyai pengaruh signifikan terhadap kinerja bank syariah din Indonesia | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Kinerja Bank Syariah, ROA, Pertumbuhan Pembiayaan, Nilai Tukar, Inflasi. Kinerja Bank Syariah, ROA, Pertumbuhan Pembiayaan, Nilai Tukar, Inflasi. | en_US |
dc.title | ANALYSIS OF THE IMPACT OF BANK SPECIFIC DETERMINANTS AND MACROECONOMIC INDICATORS ON PROFITABILITY IN ISLAMIC BANKS | en_US |
dc.title.alternative | CASE STUDY OF ISLAMIC COMMERCIAL BANKS AND ISLAMIC BUSINESS UNITS IN INDONESIA, PERIOD 2012-2015 | en_US |
dc.type | Thesis
SKR
F E
344 | en_US |